<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest topics for the forum "General IT Discussions"]]></title>
		<link>http://www.ilient.com/Sysforums/forums/show/59.page</link>
		<description><![CDATA[The newest discussed topics in the forum "General IT Discussions"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Green IT Tip &amp; Tutorial: SNMP Monitoring of Your Printers</title>
				<description><![CDATA[ [size=18][color=green]Reduce Paper Waste with SNMP Monitoring<br /> [/color][/size]<br /> In the spirit of green IT, [b][url=http://www.ilient.com/Sysforums/posts/list/2691.page]we asked SysAiders[/url][/b] this past September whether or not they thought their organizations could go 100% paperless. The results were optimistic: of those surveyed, 57% believed that while a 100% reduction isn't feasible, they could definitely make some big changes to reduce their paper consumption. Another 24% said that some kind of reduction would be possible, and an enthusiastic 7% were committed to going paperless all the way. As a new spirit of eco-friendliness sweeps the world, IT pros are increasingly adopting [b]greener attitudes[/b] and are evaluating how their day-to-day tasks impact the environment.<br /> <br /> In line with this commitment to change, we decided to give you a tip on how SysAid can help you [b][url=http://www.ilient.com/flash-tutorials.htm#9]reduce paper waste with SNMP.[/url][/b] SNMP (Simple Network Management Protocol) is an important component of SysAid's Monitoring module, and the idea behind it is that you can [b]monitor all of the devices in your network[/b] , large and small - everything from your telephones to the level of ink that's left in your printer. Within SysAid, you can define certain parameters so that you'll be able to [b]monitor the number of pages[/b] that are printed in your organization. Want to see how SNMP can help you establish greener IT practices? [b][url=http://www.ilient.com/flash-tutorials.htm#9]Check out our new Green IT Flash Tutorial! [/url][/b]<br /> <br /> You can track this data over time to get a bigger picture of where your organization stands in terms of paper waste. From there, you can develop a reasonable goal for reduction for the future. Making the switch to greener IT is not only an altruistic move, but also carries a strong monetary incentive to cut costs.<br /> <br /> Whatever your paper reduction goal may be, SysAid can help you get there: advertise your initiative in your news posts and automatic notifications and evaluate its success with SNMP monitoring. Just another SysAid feature that can help you [b]contribute to the success of your organization - and in this case, planet Earth, too!<br /> [/b]<br /> <br /> Have any green IT ideas of your own? Let us know!<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/3862/17780.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/3862/17780.page</link>
				<pubDate><![CDATA[Tue, 2 Mar 2010 03:30:17]]> GMT</pubDate>
				<author><![CDATA[ LauraB]]></author>
			</item>
			<item>
				<title>Joke of the Month: The Simpsons Go to the Mapple Store</title>
				<description><![CDATA[ [youtube]http://www.youtube.com/watch?v=DUpOFFBCm7k[/youtube]]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/3860/17777.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/3860/17777.page</link>
				<pubDate><![CDATA[Tue, 2 Mar 2010 03:24:22]]> GMT</pubDate>
				<author><![CDATA[ LauraB]]></author>
			</item>
			<item>
				<title>Riddle of the Month: The Missing Dollar</title>
				<description><![CDATA[ Last month we gave you a riddle directly from the genius mind of Albert Einstein himself (or so they say.)<br /> <br /> [b]Last MONTH’S RIDDLE: EINSTEIN’S PUZZLE [/b]<br /> <br /> Last month, we’ve given you a challenge straight from the genius mind of Albert Einstein himself. It’s said that Albert Einstein invented this riddle when he was a little boy and stated that “only 2 percent of the world’s population can solve it.” (Many people question the authenticity of this claim and insist that Einstein never wrote the riddle – but it’s a good story!) <br /> <br /> There are no tricks – just logic – so don’t give up! <br /> <br /> 1. On a street, there are five houses painted five different colors. <br /> 2. In each house lives a person of a different nationality. <br /> 3. These fives homeowners each drink a different beverage, smoke a different brand of cigar, and keep a different pet. <br /> <br /> [b]THE QUESTION: WHO OWNS THE FISH? [/b]<br /> <br /> Hints: <br /> <br /> 1. The Brit lives in a red house. <br /> 2. The Swede keeps dogs as pets. <br /> 3. The Dane drinks tea. <br /> 4. The green house is next to and on the left of the white house. <br /> 5. The owner of the green house drinks coffee. <br /> 6. The person who smokes Pall Mall owns birds. <br /> 7. The owner of the yellow house smokes Dunhill. <br /> 8. The man living in the center house drinks milk. <br /> 9. The Norwegian lives in the first house. <br /> 10. The man who smokes Blends lives next to the one who keeps cats. <br /> 11. The man who keeps horses lives next to the man who smokes Dunhill. <br /> 12. The man who smokes Blue Master drinks beer. <br /> 13. The German smokes Prince. <br /> 14. The Norwegian lives next to the blue house. <br /> 15. The man who smokes Blends has a neighbor who drinks water. <br /> <br /> Once you think you’ve got the correct answer, type www.sysaid.com/nationality to see if you’re right. For example, if you think the Italian owns the fish, type www.sysaid.com/italian. (No, Italian is not actually a real option – just to save any further confusion!)<br /> <br /> [b]The solution:[/b]<br /> It’s a bit like solving Sudoku!  Draw a table and fill it bit by bit with the information you know – and the information you can deduce.<br /> <br /> [img]http://www.ilient.com/Sysforums/posts/downloadAttach/736.page[/img]<br /> <br /> [b]THIS MONTH’S RIDDLE: THE MISSING DOLLAR[/b]<br /> <br /> For this month's riddle, we'll give you only one hint: try to stay focused on the facts that are relevant!<br /> <br /> Three men go to lunch at a restaurant. The total comes to $30, so each man pays $10. The manager realizes the bill should only be $25, so he asks the waiter to return $5 to the men. Each man takes back $1, and they tell the waiter to keep the remaining $2 as a tip.<br /> <br /> Each man now has $1 back in his pocket, meaning they each paid $9 for the meal. That comes to a total of $27. The waiter has $2 as a tip. If the men originally handing over $30, [b]what happened to the missing dollar?[/b]<br /> <br /> Good luck!<br /> ]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/3855/17735.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/3855/17735.page</link>
				<pubDate><![CDATA[Mon, 1 Mar 2010 03:48:53]]> GMT</pubDate>
				<author><![CDATA[ Barak]]></author>
			</item>
			<item>
				<title>Poll of the Month: What do you think of the iPad?</title>
				<description><![CDATA[ "A magical and revolutionary product.”  With these lofty words, Apple co-founder Steve Jobs dramatically unveiled the highly anticipated new iPad over a month ago. Falling somewhere between a laptop and a smart phone, this 1.5 pound, 9.7 inch tablet has elicited quite the response from bloggers, tech enthusiasts, and journalists worldwide.  Some hail the iPad as the next great business device, and one enthusiastic reviewer at [url=http://www.guardian.co.uk/technology/2010/jan/27/apple-ipad-tablet-first-review]www.guardian.co.uk[/url] went as far as to say: <br /> <br /> [i]“For anyone who loves new technology, getting the first touch of a new Apple device is a little like laying hands on the Shroud of Turin, or seeing a unicorn: the first experience of a mythical object imbued with magical properties.”  <br /> [/i]<br /> On the opposing side, critics are quick to point out the functionality failures of the iPad (Where’s the camera? No support for Adobe Flash?) Some have slammed it as no more than a glorified iPod.  In a recent interview, even Bill Gates had his two cents to add – and unlike with the 2007 release of the iPhone, he’s not losing any sleep over the iPad: <br /> <br /> [i]“It’s not like I sit there and feel the same way I did with iPhone where I say, ‘Oh my God, Microsoft didn’t aim high enough.’ It’s a nice reader, but there’s nothing on the iPad I look at and say, ‘Oh, I wish Microsoft had done it.’ I’m a big believer in touch and digital reading, but I still think that some mixture of voice, the pen, and a real keyboard – in other words a netbook – will be the mainstream on that.”[/i]<br /> <br />  With all the buzz surrounding the iPad, we want to know your stance:<br /> <br /> What do you think of the iPad?<br /> ]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/3854/17733.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/3854/17733.page</link>
				<pubDate><![CDATA[Mon, 1 Mar 2010 03:17:05]]> GMT</pubDate>
				<author><![CDATA[ LauraB]]></author>
			</item>
			<item>
				<title>How to transfer windows media player music to iTunes</title>
				<description><![CDATA[ You may have some music on Windows Media Player, and you want to add them into iTunes library for your new iPod or iPhone. Or you may want to move your iTunes bought music to Windows Media Player for portable devices such as Zen, Zune, Phone, Sansa, Archos, MP3/MP4 Player, etc. It’s easy to do that. And this guide will show the steps to do the job.<br />  <br /> [b]Part1. Transfer Windows Media Player music to iTunes[/b]<br />  <br /> Step1. Open iTunes and select the File -- Add Folder to Library menu.<br />  <br /> [img]http://www.reviewstown.com/img/tutorial/add-files-to-itunes.png[/img]<br />  <br /> Step2. Browse to your Windows Media Player music folder. iTunes will ask you where your songs are located, which by default will be in your My Music folder on Windows XP, or in your Music folder on Vista.<br />  <br /> Step3. Convert Windows Media Player songs to AAC format (.m4a). If you have files in WMA format, you will be prompted to convert those WMA files to AAC. This is a necessary step if you want those tracks available to play on your iPod or iPhone. If you have a large music library in WMA format, converting WMA to AAC may take a long time. Plan to do this at a time when you can leave your computer on and walk away to do something else for awhile. You can also import your WMA files as MP3 instead, which also allows them to work with your iPod, but makes them more portable if you buy something else in the future. <br />  <br /> [img]http://www.reviewstown.com/img/tutorial/convert-wma-to-mp3.png[/img]<br />  <br /> iTunes doesn't modify your original music files from Windows Media Player. It leaves those songs in their original location and makes copies in your iTunes music folder.<br />  <br />  <br /> [b]Part2. Transfer iTunes music to Windows Media Player [/b]<br />  <br /> Because iTunes music has DRM protection, you can't easily import the music into Windows Media Player by drag and drop. There are two ways to transfer protected music from iTunes to Windows Media Player.<br />  <br /> Method1. You can use iTunes to burn the music to a blank CD at first, then use Windows Media Player to rip the music CD, the DRM protection will be remove during the ripping process, then you can rip the CD into WMP library. This way is good for tranferring a few music. For large mount of music, it would take a really long time to transfer music.<br />  <br /> [img]http://www.reviewstown.com/img/tutorial/itunes-burn-mp3.jpg[/img]<br />  <br /> Method2. If you don't have blank CD disk or you have many iTunes music need to transferred to windows media player. You can use DRM Remove. It can legally convert the protected iTunes music to non-protected MP3 music, then you can easily drag and drop the MP3 music into Windows Media Player. <br />  <br /> Step1. Download and install the [url=http://www.youtubetoipod.biz/drm-remover.html] DRM Remove [/url], the file size is about 7 MB. I have scaned it with Norton Virus protector and AVG spayware protector, it's safe without any warning.<br />  <br /> Step2. Run the DRM Remove, Click Add to import iTunes music, which by default will be in My Music\iTunes\iTunes Music .Or you can run iTunes, click Edit -- Advanced Tab, there you will see where your iTunes media folder location.<br />  <br /> Step3. Set the output audio format as "MP3 - MPEG Layer-3 Audio (*.mp3)"<br />  <br /> [img]http://www.reviewstown.com/img/tutorial/convert-itunes-music-to-mp3.jpg[/img]<br />  <br /> Step4. Click Start to run the conversion, it will take a little bit time to finish the job, then click Browse to located your converted mp3 files, drag them into Windows Media Player, done.]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/3821/17541.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/3821/17541.page</link>
				<pubDate><![CDATA[Tue, 23 Feb 2010 22:59:45]]> GMT</pubDate>
				<author><![CDATA[ jeffcard123]]></author>
			</item>
			<item>
				<title>Credit Text</title>
				<description><![CDATA[ Hi all<br /> <br /> Purchased the software today and i am just trying to clear the credit text, i have amended the login.html file and deleted the text credit text but it still appears.<br /> <br /> can anybody please help<br /> <br /> john]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/3724/17095.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/3724/17095.page</link>
				<pubDate><![CDATA[Wed, 10 Feb 2010 15:39:58]]> GMT</pubDate>
				<author><![CDATA[ pepps1976]]></author>
			</item>
			<item>
				<title>SysAid free version 6.5 logging user out after inactivity perios</title>
				<description><![CDATA[ hope I can find the right area for this...While logged into the above mentioned version, if I am inactive for a period of time, then go in to modify a SR, it bumps me back to the login screen after trying to apply a change, as if i'm logged out due to inactivity.<br /> <br /> Where might I change the "timeout" period so to speak, if indeed I can do that at all??? <br /> <br /> Thanks in advance!]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/3676/16808.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/3676/16808.page</link>
				<pubDate><![CDATA[Wed, 3 Feb 2010 09:56:53]]> GMT</pubDate>
				<author><![CDATA[ sccs]]></author>
			</item>
			<item>
				<title>February Joke of the Month - The Kindle 3</title>
				<description><![CDATA[ [b][size=18]The Kindle 3[/size][/b]<br /> [b]So advanced, even illiterates can use it![/b]<br /> <br /> [flash]&lt;object type="application/x-shockwave-flash" data="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1910868&fullscreen=1" width="640" height="360" &gt;&lt;param name="allowfullscreen" value="true"/&gt;&lt;param name="wmode" value="transparent"/&gt;&lt;param name="allowScriptAccess" value="always"/&gt;&lt;param name="movie" quality="best" value="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1910868&fullscreen=1"/&gt;&lt;embed src="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1910868&fullscreen=1" type="application/x-shockwave-flash" wmode="transparent"  width="640" height="360"  allowScriptAccess="always"&gt;&lt;/embed&gt;&lt;/object&gt;[/flash]]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/3665/16727.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/3665/16727.page</link>
				<pubDate><![CDATA[Tue, 2 Feb 2010 04:26:01]]> GMT</pubDate>
				<author><![CDATA[ LauraB]]></author>
			</item>
			<item>
				<title>Riddle of the Month - Einstein's Puzzle</title>
				<description><![CDATA[ For last month’s riddle we asked: <br /> <br /> 7 men got on an empty bus, paid the driver, and sat down. Each man carried 7 bags, and in each bag there were 7 dogs. Each dog had 7 puppies. No one was missing a leg. How many legs were there on the bus?<br /> <br /> [b]The solution:[/b]<br /> Dogs’ legs: 7 x 7 x 7 x 4=[b]1372[/b]<br /> Puppies’ legs: 7 x 7 x 7 x 7 x 4=[b]9604[/b]<br /> Men’s legs: 7 x 2=[b]14[/b]<br /> Driver’s legs: [b]2[/b]<br /> <br /> 1372 + 9604 + 14 + 2=[b]10992[/b]<br /> <br /> Congratulations to those who solved it correctly!<br /> <br /> <br /> [b]THIS MONTH’S RIDDLE: EINSTEIN’S PUZZLE[/b]<br /> <br /> This month, we’ve given you a challenge straight from the genius mind of Albert Einstein himself.  It’s said that Albert Einstein invented this riddle when he was a little boy and stated that “only 2 percent of the world’s population can solve it.” (Many people question the authenticity of this claim and insist that Einstein never wrote the riddle – but it’s a good story!)<br /> <br /> There are no tricks – just logic – so don’t give up!<br /> <br /> 1.	On a street, there are five houses painted five different colors.<br /> 2.	In each house lives a person of a different nationality.<br /> 3.	These fives homeowners each drink a different beverage, smoke a different brand of cigar, and keep a different pet.<br /> <br /> [b]THE QUESTION: WHO OWNS THE FISH?[/b]<br /> <br /> Hints: <br /> <br /> 1.	The Brit lives in a red house.<br /> 2.	The Swede keeps dogs as pets.<br /> 3.	The Dane drinks tea.<br /> 4.	The green house is next to and on the left of the white house.<br /> 5.	The owner of the green house drinks coffee. <br /> 6.	The person who smokes Pall Mall owns birds. <br /> 7.	The owner of the yellow house smokes Dunhill. <br /> 8.	The man living in the center house drinks milk. <br /> 9.	 The Norwegian lives in the first house. <br /> 10.	 The man who smokes Blends lives next to the one who keeps cats. <br /> 11.	 The man who keeps horses lives next to the man who smokes Dunhill. <br /> 12.	The man who smokes Blue Master drinks beer. <br /> 13.	The German smokes Prince. <br /> 14.	The Norwegian lives next to the blue house. <br /> 15.	The man who smokes Blends has a neighbor who drinks water.<br /> <br /> Once you think you’ve got the correct answer, type www.sysaid.com/nationality to see if you’re right.  For example, if you think the Italian owns the fish, type www.sysaid.com/italian.  (No, Italian is not actually a real option – just to save any further confusion!) <br /> <br /> Good luck!<br /> ]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/3664/16724.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/3664/16724.page</link>
				<pubDate><![CDATA[Tue, 2 Feb 2010 04:19:33]]> GMT</pubDate>
				<author><![CDATA[ Barak]]></author>
			</item>
			<item>
				<title>Poll of the Month: What's the best thing planned for the Conference?</title>
				<description><![CDATA[ Olympic glory … the glitter of Las Vegas … IT pros sharing challenges and swapping ideas … there are so many exciting things lined up for the [url=http://www.sysaidconf.com][b]SysAid Technology Conference![/b][/url]  The really great thing about the agenda we designed is that it offers something for everyone.   Want to learn all SysAid’s customization options? You got it.  Interested in what IT pros forecast for the future?  The Editor-in-Chief of [i]Network World[/i] is there.  Your jaw ever dropped watching Carl Lewis set yet another world record? Listen what he has to say in person. And of course, want to have a good time?  It’s all going to be there in Vegas!<br /> <br /> P.S. The [b][url=http://www.sysaidconf.com]early bird registration price [/url][/b]expires on February 10 - that's only a bit more than a week away!  With an almost 15% reduction off the regular registration price, you'll save $200 ... a pretty sweet deal.  The deadline is upon us, so you'll have to hurry!  If you have any questions, feel free to contact us at [b]vivalasvegas@sysaid.com [/b]... we'd love to hear from you!]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/3654/16671.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/3654/16671.page</link>
				<pubDate><![CDATA[Mon, 1 Feb 2010 03:26:17]]> GMT</pubDate>
				<author><![CDATA[ LauraB]]></author>
			</item>
			<item>
				<title>Bulk editing Helpdesk Service Requests</title>
				<description><![CDATA[ I’m unsure where this post needs to go so Im posting it here.<br /> <br /> Is there any way to bulk edit helpdesk service requests. The only bulk option I can see on the top menu is to change the status field of requests. I need to be able to change the date & also categories of a load of requests at once rather than going through 300 individual requests.<br /> <br /> I'm running v6.0.09]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/3565/16226.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/3565/16226.page</link>
				<pubDate><![CDATA[Mon, 18 Jan 2010 06:42:31]]> GMT</pubDate>
				<author><![CDATA[ Deland01]]></author>
			</item>
			<item>
				<title>Agent doesn't detect software on Windows 2000 machines</title>
				<description><![CDATA[ Dear SysAid, <br /> <br /> I don't know if anyone put this in yet but I noticed that with version 6.5.05 that the Agent does not get software information from Windows 2000 machines for the Asset List. Will it be possible to get this information in the near future release? <br /> <br /> Thanks, <br /> <br /> Gunther International IT]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/3558/16195.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/3558/16195.page</link>
				<pubDate><![CDATA[Fri, 15 Jan 2010 11:27:45]]> GMT</pubDate>
				<author><![CDATA[ Gunther International IT]]></author>
			</item>
			<item>
				<title>Deployment from a user perspective</title>
				<description><![CDATA[ Hi All,<br /> <br /> Been a while since i've been online here! But in the process of doing another SysAid deployment, so thought it was time to catch up on the latest news, bug everyone with a few questions.<br /> <br /> The new deployment i'm doing will take place in a global company with 4 offices across the world, some with local IT support and others where we do a lot remotely or call in third party contractors. <br /> <br /> The last couple of SysAid deployments have been pretty straight forward as i could communicate face to face with the staff, and beat them with a stick if they didn't obey. However in this case of doing alot remotely i'm having trouble working out the simplest way of deploying and training the end user.<br /> <br /> What i'm after are some ideas from people who have done similar deployments. <br /> <br /> So far i have been thinking of getting some banners/advertising items made up which can be put up in all the offices as well as circulated to the users. Also thinking maybe some cheat sheets on using the end user portal might come in handy..<br /> <br /> Post away :)]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/3514/15984.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/3514/15984.page</link>
				<pubDate><![CDATA[Sun, 10 Jan 2010 11:15:20]]> GMT</pubDate>
				<author><![CDATA[ elemist]]></author>
			</item>
			<item>
				<title>Riddle Challenge</title>
				<description><![CDATA[ Hello SysAiders,<br /> <br /> This month we added a new item to the newsletter: [url=http://www.ilient.com/newsletter-35.htm#7]a riddle[/url] . This item was designed to add a bit of fun and challenge to your day.  I hope that you enjoy it and if you have any riddles of your own, we'd be happy to hear them!  Let the games begin!<br /> ]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/3474/15815.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/3474/15815.page</link>
				<pubDate><![CDATA[Tue, 5 Jan 2010 04:36:49]]> GMT</pubDate>
				<author><![CDATA[ Barak]]></author>
			</item>
			<item>
				<title>January IT Game: IT Manager - Unseen Forces</title>
				<description><![CDATA[ [url=http://itmanager3.intel.com/en-gb/default.aspx][size=18]IT Manager - Unseen Forces[/size][color=green] [/color][/url]<br /> <br /> This month, SysAid's Joke of the Month is actually a game! You are the IT manager of a small company with big ambitions. Your task: master and deploy the technologies your company needs. It's not going to be easy, but somebody has to do it!<br /> <br /> [url=http://itmanager3.intel.com/en-gb/default.aspx][img]http://lw3.ilient.com/images/newsletter/joke-january-2010.jpg[/img][/url]]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/3473/15813.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/3473/15813.page</link>
				<pubDate><![CDATA[Tue, 5 Jan 2010 04:19:45]]> GMT</pubDate>
				<author><![CDATA[ LauraB]]></author>
			</item>
	</channel>
</rss>