<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Customized reports collection!"]]></title>
		<link>http://www.ilient.com/Sysforums/posts/list/118.page</link>
		<description><![CDATA[Latest messages posted in the topic "Customized reports collection!"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Customized reports collection!</title>
				<description><![CDATA[ Hello SysAiders!<br /> <br /> From time to time, we receive requests to perform customization to reports in SysAid.<br /> We have gathered some of the customized reports we have created and they are listed below:<br /> <br /> [url]http://www.ilient.com/Sysforums/posts/list/1219.page[/url] - Report fix: Software/Hardware inventory duplicate listing fix <br /> <br /> [url]http://www.ilient.com/Sysforums/posts/list/1226.page[/url] - Adding your own company logo to SysAid's reports <br /> <br /> [url]http://www.ilient.com/Sysforums/posts/list/1227.page[/url] - Removing the windows hot fixes from the "asset changes" report<br /> <br /> [url]http://www.ilient.com/Sysforums/posts/list/1228.page[/url] - Creating a basic report "service request list" <br /> <br /> [url]http://www.ilient.com/Sysforums/posts/list/1229.page[/url] - Changing the reports page size <br /> <br /> [url]http://www.ilient.com/Sysforums/posts/list/1230.page[/url] - Add grouping by admin group to the "Service Quality By Timer" report <br /> <br /> [url]http://www.ilient.com/Sysforums/posts/list/1231.page[/url] - Running the "activities by administrator" report for all administrators at the same time <br /> <br /> [url]http://www.ilient.com/Sysforums/posts/list/1232.page[/url] - Create a report "Opened/Closed Requests Per Department" <br /> <br /> [url]http://www.ilient.com/Sysforums/posts/list/2351.page[/url] - How to add the "expression builder" to reports who don't have it (workload by administrator example)<br /> <br /> As we gather more reports, we will keep this list updated, so remember to come back and get updates.<br /> <br /> If you need assistance in implementing a report, please post your question in that report's post.<br /> <br /> Best regards,<br /> Haim<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/1233/5343.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/1233/5343.page</link>
				<pubDate><![CDATA[Thu, 25 Dec 2008 07:57:09]]> GMT</pubDate>
				<author><![CDATA[ Haim]]></author>
			</item>
			<item>
				<title>Re:Customized reports collection!</title>
				<description><![CDATA[ Awesome, I was just looking for one of those.<br /> <br /> Report #1<br /> A modification of the "End Users with the longest SRs time - average" to:<br /> 1) Have no graphic (so that more items can be displayed on each page)<br /> 2) Include the First Name of the User (in addition to the User Name which already is displayed)<br /> <br /> Report #2<br /> A modification of the "Categories with the longest SRs time - average" to:<br /> 1) Have no graphic (so that more items can be displayed on each page)<br /> 2) When using "Third-Level Category" each 3rd level selection needs to be listed separately.<br /> For example, I have a category listings like  "Application -&gt; Microsoft Office -&gt; Help / Training" and "Application -&gt; Adobe Acrobat -&gt; Help / Training" for all of our applications. The third level names are identical, they are just separated so that I know the Application and the type of problem. It seems that instead of realizing that they are separate, that the report bundles all of the tickets in a single "Help / Training" category and reports them all as "Application -&gt; Adobe Acrobat -&gt; Help / Training" in the report instead of as separate instances.<br /> <br /> Report #3 (It looks like from your post, this one is already available, THANKS!)<br /> A modification of the "Service Quality by Timer" to:<br /> 1) The grouping has an option for "user" but this selection groups by "Admin" and not by user -- I need to be able to group by End User<br /> ]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/1233/5426.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/1233/5426.page</link>
				<pubDate><![CDATA[Thu, 1 Jan 2009 20:54:22]]> GMT</pubDate>
				<author><![CDATA[ Harold.Ballinger]]></author>
			</item>
			<item>
				<title>Re:Customized reports collection!</title>
				<description><![CDATA[ Actually, I had misread one of the report descriptions... I still am looking for Report #3 as well.<br /> <br /> Thanks!]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/1233/5427.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/1233/5427.page</link>
				<pubDate><![CDATA[Thu, 1 Jan 2009 20:58:06]]> GMT</pubDate>
				<author><![CDATA[ Harold.Ballinger]]></author>
			</item>
			<item>
				<title>Re:Customized reports collection!</title>
				<description><![CDATA[ I have tried to implement the Requests by Department report.<br /> I added the Department field to my users. I categorized each user by Department.<br /> I made the changes to the Prompt and Scripts. The attached file is the edited script file.<br /> When I run the report, it comes back and says No Data Found.<br /> What have I done wrong?]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/1233/10647.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/1233/10647.page</link>
				<pubDate><![CDATA[Tue, 16 Jun 2009 13:59:36]]> GMT</pubDate>
				<author><![CDATA[ JeffD73]]></author>
			</item>
			<item>
				<title>Customized reports collection!</title>
				<description><![CDATA[ Hello JeffD73,<br /> Welcome to the SysAid community.<br /> <br /> In order to be able to check why the report doesn't find any information, please contact our support team at <a class="snap_shots" href="mailto:helpdesk@ilient.com">helpdesk@ilient.com</a> and we will be glad to assist you in using this report.<br /> <br /> Best regards.<br /> Haim]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/1233/10650.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/1233/10650.page</link>
				<pubDate><![CDATA[Wed, 17 Jun 2009 04:10:46]]> GMT</pubDate>
				<author><![CDATA[ Haim]]></author>
			</item>
			<item>
				<title>Re:Customized reports collection!</title>
				<description><![CDATA[ Hello,<br /> <br /> I am new to the reporting facility on Sysaid.<br /> <br /> Having looked at some of the files for creating a report i am struggling to create a report, is there an easy way to do it?<br /> <br /> I am after two reports (one for open and one for closed) that simply lists the service/change/projects etc for an administrator (during a time period) and for each of the requests details the activities and/or solution to them. I intend to use them during supervision meetings to disscuss performance or problems with tasks.<br /> <br /> Do you have a report that already does this? if not how do i go about writing one<br /> <br /> <br /> Thanks ]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/1233/12744.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/1233/12744.page</link>
				<pubDate><![CDATA[Tue, 29 Sep 2009 12:30:39]]> GMT</pubDate>
				<author><![CDATA[ CNXS]]></author>
			</item>
			<item>
				<title>Customized reports collection!</title>
				<description><![CDATA[ Hello CNXS.<br /> <br /> SysAid's reporting tool was intended to provide statistical information on your helpdesk's performance.<br /> You can use the "open/closed requests per admin" to see How many requests are being handled by each admin.<br /> <br /> If you want to export the details of each request, you can use the helpdesk list.<br /> By filtering the list, you can show requests by period or by a specific admin and export the information to a PDF or CSV file.<br /> <br /> Best regards.<br /> Haim]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/1233/12792.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/1233/12792.page</link>
				<pubDate><![CDATA[Wed, 30 Sep 2009 12:10:33]]> GMT</pubDate>
				<author><![CDATA[ Haim]]></author>
			</item>
			<item>
				<title>Re:Customized reports collection!</title>
				<description><![CDATA[ [quote=JeffD73]I have tried to implement the Requests by Department report.<br /> I added the Department field to my users. I categorized each user by Department.<br /> I made the changes to the Prompt and Scripts. The attached file is the edited script file.<br /> When I run the report, it comes back and says No Data Found.<br /> What have I done wrong?[/quote]<br /> <br /> Hey JeffD73<br /> <br /> I also had problems following the instructions on how to create this report so I had to request further support too.<br /> <br /> If these reports are asked for so frequently, I wonder why they are not included in the build?]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/1233/15714.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/1233/15714.page</link>
				<pubDate><![CDATA[Tue, 29 Dec 2009 06:31:47]]> GMT</pubDate>
				<author><![CDATA[ lwyatt]]></author>
			</item>
			<item>
				<title>Customized reports collection!</title>
				<description><![CDATA[ Hi lwyatt,<br /> <br /> You can put it for a vote if you want to add more Reports.<br /> <br /> Regards,<br /> Itay]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/1233/15794.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/1233/15794.page</link>
				<pubDate><![CDATA[Mon, 4 Jan 2010 09:46:19]]> GMT</pubDate>
				<author><![CDATA[ itayH]]></author>
			</item>
			<item>
				<title>Re:Customized reports collection!</title>
				<description><![CDATA[ Please update this forum with more custom reports!   <img src="http://www.ilient.com/Sysforums/images/smilies/385970365b8ed7503b4294502a458efa.gif" /> ]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/1233/22506.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/1233/22506.page</link>
				<pubDate><![CDATA[Thu, 22 Jul 2010 15:26:08]]> GMT</pubDate>
				<author><![CDATA[ krissy]]></author>
			</item>
			<item>
				<title>Customized reports collection!</title>
				<description><![CDATA[ Hi krissy,<br /> <br /> Please try the Report wizard in v7.<br /> You can find it under Manager Portal &gt; Design Dashboard.]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/1233/22550.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/1233/22550.page</link>
				<pubDate><![CDATA[Sun, 25 Jul 2010 08:19:08]]> GMT</pubDate>
				<author><![CDATA[ itayH]]></author>
			</item>
			<item>
				<title>Re:Customized reports collection!</title>
				<description><![CDATA[ We are looking for a report that shows all active SRs by company and tabulated beneath each company a note of the SRs outstanding for the company and the status for these SRs.<br /> <br /> I'm at a real loss as far as creating reports goes.<br /> <br /> Any help much appreciated.]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/1233/31170.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/1233/31170.page</link>
				<pubDate><![CDATA[Wed, 12 Oct 2011 09:51:55]]> GMT</pubDate>
				<author><![CDATA[ R Young The Clyde Group]]></author>
			</item>
	</channel>
</rss>
