<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "The Radio of Amins vs End Users"]]></title>
		<link>http://www.ilient.com/Sysforums/posts/list/124.page</link>
		<description><![CDATA[Latest messages posted in the topic "The Radio of Amins vs End Users"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>The Radio of Amins vs End Users</title>
				<description><![CDATA[ I want to know the ratio between SysAid Admins vs SysAid managed end users from all of you SysAiders.<br /> <br /> I will be really appreciated for your feed back.]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/3629/16472.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/3629/16472.page</link>
				<pubDate><![CDATA[Wed, 27 Jan 2010 10:05:27]]> GMT</pubDate>
				<author><![CDATA[ mshi]]></author>
			</item>
			<item>
				<title>Re:The Radio of Amins vs End Users</title>
				<description><![CDATA[ Hi mshi,<br /> <br /> I dont know which version of SysAid you are using but, in the new version of SysAid Server there is a new feature called IT Benchmarks.<br /> <br /> This feature is exactly what you are looking for. This feature let's you see average information on almost all SysAid Servers in the world.<br /> <br /> Check out the attachment.<br /> <br /> Regards,<br /> Itay ]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/3629/16549.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/3629/16549.page</link>
				<pubDate><![CDATA[Thu, 28 Jan 2010 10:13:16]]> GMT</pubDate>
				<author><![CDATA[ itayH]]></author>
			</item>
	</channel>
</rss>
