| Item | Up to 500 Assets | 500-2000 Assets | More than 2000 Assets |
|---|---|---|---|
| Hardware | |||
| Processor(s) | 2.0 GHz | Dual-Core Xeon or equivalent | Quad-Core Xeon or equivalent |
| Memory | 2 GB | 2 GB | 4 GB |
| Free hard disk space for application | 1 GB | 1 GB | 1 GB |
| Expected database growth per year | 3 GB | 16 GB | 15 GB |
| Software | |||
| Operating System - supports both 32-bit and 64-bit | Windows: 7, 2008, 2003 Server, Vista, XP Linux/Unix/Mac - with SUN Java 1.6 or above and Tomcat 6 |
||
| Database | MS SQL (2000, 2005, 2008 and 2008R2), MySQL 5.X, Oracle (9i and 10g) Derby (embedded*) |
||
* Embedded Derby database is not recommended for environments with more than 3000 assets.
| Item | Requirement |
|---|---|
| Hardware | |
| Processor | 1500MHZ |
| RAM | 512MB |
| Free disk space | 50MB |
| RAM usage | For 32 Bit installation 15M For 64 Bit installation 20M |
| Software | |
| Operating System - supports both 32-bit and 64-bit | Windows: 7, 2008, 2003 Server, Vista, XP Linux/Mac * Unix, IBM's AIX, FreeBSD, Solaris, HP-UX ** |
| Supported browsers | IE 7.0 or above, Firefox 2.0 or above and Chrome 4.0 or above |
* For inventory feature only
** Through a third-party tool. Please contact our support team for more information.